Nueva lista de precios y promociones Suzuki
![]()
Las promociones de los modelos de carretera Suzuki indicados en esta tabla finalizan el 31 de marzo de 2010. Incluyen IVA, impuesto de matriculación, montaje y transporte. El precio no incluye gastos de gestoría, tasas de Tráfico e I.V.T.M.
| Modelo | Año | P.V.P Tarifa | P.V.P Promoción |
| GSX-R600 | 08/09 | 10.399 € | 9.299 € |
| GSX-R750 | 08/09 | 11.499 € | 10.099 € |
| GSX-R1000 | 08 | 14.799 € | 10.799 € |
| GSX650F | 08 | 6.999 € | 6.299 € |
| GSX650FA | 09 | 7.499 € | 6.799 € |
| Van Van 125 | 09/10 | 3.499 € | 3.199 € |
| GSR600 | 08/09 | 7.099 € | 5.999 € |
| GSR600 ABS | 08/09 | 7.599 € | 6.499 € |
| Bandit 650 | 09/10 | 6.299 € | 5.999 € |
| Bandit 650 ABS |
09/10 | 6.799 € | 6.499 € |
| SV650 | 08 | 6.299 € | 5.299 € |
| SV650S | 08 | 6.799 € | 5.799 € |
| Gladius 650 | 09 | 6.399 € | 5.899 € |
| Gladius 650 ABS | 09 | 6.899 € | 6.399 € |
| GSF1250S ABS |
08 | 8.999 € | 8.299 € |
| B-King | 08 | 12.999 € | 9.999 € |
| Sixteen 125 | 08 | 3.199 € | 2.789 € |
| Sixteen 150 | 08 | 3.349 € | 2.939 € |
| Burgman 125 | 09/10 | 3.449 € | 3.099 € |
| Burgman 200 | 09/10 | 3.599 € | 3.299 € |
| Burgman 400 | 09 | 6.399 € | 6.099 € |
| Burgman 400 ABS | 09 | 6.899 € | 6.599 € |
| Burgman 650 Executive | 09 | 9.999 € | 9.399 € |
| DR125SM | 09 | 2.999 € | 2.589 € |
| V-Strom 650 | 08/09 | 7.999 € | 6.999 € |
| V-Strom 650 ABS | 08/09 | 8.499 € | 7.499 € |
| Marauder 125 | 09/10 | 3.099 € | 2.799 € |
| Intruder C800 | 10 | 8.499 € | 7.999 € |
| Intruder C800C | 10 | 8.699 € | 8.299 € |
| Intruder M800/Z | 09/10 | 8.399 € | 7.799 € |
| Intruder M1800R | 09 | 14.399 € | 13.399 € |
Tarifa de precios Suzuki 2010
| Modelo | Año | P.V.P |
| GSX-R600 | 09 | 10.399 € |
| GSX-R750 | 09 | 11.499 € |
| GSX-R1000 | 09 | 14.799 € |
| GSX650F | 08 | 6.999 € |
| GSX650FA | 09 | 7.499 € |
| Hayabusa | 08 | 13.299 € |
| Van Van 125 | 10 | 3.499 € |
| GSR600 | 09 | 7.099 € |
| GSR600 ABS |
09 | 7.599 € |
| Bandit 650 | 10 | 6.299 € |
| Bandit 650 ABS |
10 | 6.799 € |
| Bandit 650 S |
10 | 6.799 € |
| Bandit 650 S ABS |
09 | 7.299 € |
| SV650 | 08 | 6.299 € |
| SV650S |
08 | 6.799 € |
| Gladius 650 | 09 | 6.399 € |
| Gladius 650 ABS | 09 | 6.899 € |
| Bandit 1250 S ABS |
08 | 8.999 € |
| B-King | 08 | 12.999 € |
| Burgman 125 | 10 | 3.449 € |
| Sixteen 125 | 08 | 3.199 € |
| Sixteen 150 | 08 | 3.349 € |
| Burgman 200 | 10 | 3.599 € |
| Burgman 400 | 09 | 6.399 € |
| Burgman 400 ABS | 09 | 6.899 € |
| Burgman 650 Executive | 09 | 9.999 € |
| DR125SM | 09 | 2.999 € |
| V-Strom 650 | 09 | 7.999 € |
| V-Strom 650 ABS | 09 | 8.499 € |
| Marauder 125 | 10 | 3.099 € |
| Intruder C800 | 10 | 8.499 € |
| Intruder C800C | 10 | 8.699 € |
| Intruder M800 | 10 | 8.399 € |
| Intruder M1500 | 09 | 11.699 € |
| Intruder C1800R | 09 | 14.299 € |
| Intruder M1800R | 09 | 14.399 € |